get http://staging-apigateway.snapdeal.com/seller-api/seller/report/summary
Get the summary of report for the seller. It returns total sales, spends and conversions of the seller till now along with his current funds.
Request
| Parameter Name | Data Type | Parameter Type | Requirement | Description |
|---|---|---|---|---|
| accountId | Integer | GET | mandatory | Account ID of the seller. |
Response
| Field Name | Data Type | Description |
|---|---|---|
| code | Integer | Response code. Contains an error code in case of any error. |
| data | Object | Object containing all the summary data. |
| data.sales | Float | Total sales of seller attributed to ads till date. |
| data.spends | Float | Total ads spends of the seller till date. |
| data.conversion | Integer | Total number of conversions of the seller attributed to ads. |
| data.funds | Integer | Current funds available for ads. |
| status | String | Status message, error message in case of errors. OK in case of success. |
