get http://staging-apigateway.snapdeal.com/seller-api/ocplus/stn
All stn sheets in given date range with ALL/PRINTED/UNPRINTED status.
Note
Default pageSize=10
Default pageNumber=1
Allowed status values are ALL/PRINTED/UNPRINTED
Request
| ParameterName | DataType | ParameterType | Requirement | Description |
|---|---|---|---|---|
| startDate | long | Query | Optional | startDate in epoch millisecond format |
| endDate | long | Query | Optional | endDate in epoch millisecond format |
| statusList | String | Query | Mandatory | comma separated stn status values |
| pageSize | int | Query | Optional | pageSize used for pagination |
| pageNumber | int | Query | Optional | pageNumber used for pagination |
Response
metadata :
| FieldName | DataType | Description |
|---|---|---|
| requestId | String | Unique ID for the request |
| clientId | String | Partner Id |
| responseTime | Long | Response Time |
| requestedURI | String | Requested URI |
| message | String | Error message |
payload :
| FieldName | DataType | Description |
|---|---|---|
| stnSheets | List | List of stnSheets |
STNSheetDetail :
| FieldName | DataType | Description |
|---|---|---|
| ocplusCentreCode | String | ocplusCentreCode |
| ocplusCentreName | String | ocplusCentreName |
| stnCode | String | stnCode |
| created | Date | created date |
| status | String | Sheet status |
| packageCount | Integer | packageCount |
| stnId | Integer | stn Id |
| printedDate | Date | printedDate |
