get http://staging-apigateway.snapdeal.com/seller-api/oneship/hos
All hos sheets in given date range with ALL/PRINTED/UNPRINTED status.
Note
Default pageSize=10
Default pageNumber=1
Allowed status values are ALL/PRINTED/UNPRINTED
Request
| ParameterName | DataType | ParameterType | Requirement | Description |
|---|---|---|---|---|
| startDate | long | Query | Optional | startDate in epoch millisecond format |
| endDate | long | Query | Optional | endDate in epoch millisecond format |
| statusList | String | Query | Mandatory | comma separated status values |
| pageSize | int | Query | Optional | pageSize used for pagination |
| pageNumber | int | Query | Optional | pageNumber used for pagination |
Response
metadata :
| FieldName | DataType | Description |
|---|---|---|
| requestId | String | Unique ID for the request |
| clientId | String | Partner Id |
| responseTime | Long | Response Time |
| requestedURI | String | Requested URI |
| message | String | Error message |
payload :
| FieldName | DataType | Description |
|---|---|---|
| handoverSheets | List | List of handover Sheets |
HOSSheetDetail :
| FieldName | DataType | Description |
|---|---|---|
| oneshipCentreCode | String | oneshipCentreCode |
| oneshipCentreName | String | oneshipCentreName |
| hosCode | String | hosCode |
| created | Date | created Date |
| status | String | Handover Sheet Status |
| packageCount | Integer | packageCount |
| hosId | Integer | hos Id |
| printedDate | Date | printedDate |
