post http://staging-apigateway.snapdeal.com/seller-api/campaigns/v2/product
Creates a Product Ad Campaign for a seller for the supplied SUPCs. Once campaign is created it remains in the Draft state unless seller changes the status.
Request
| ParameterName | DataType | ParameterType | Requirement | Description |
|---|---|---|---|---|
| accountId | Integer | body | mandatory | Account ID of the seller for which campaign will be created. |
| sellerCode | String | body | mandatory | Seller Code of the seller for which campaign will be created. |
| supcs | Array of strings | body | mandatory | List of SUPCs for which campaign needs to be created. If null, campaign will be created without any products. |
Response
| Field Name | Data Type | Description |
|---|---|---|
| code | Integer | Response code. Contains an error code in case of any error. |
| data | objects | JSON object representing the campaign just created. |
| data.id | Integer | Campaign ID |
| data.name | String | Default campaign name |
| data.type | String | Campaign Type |
| data.start_date | Long | Start time of the campaign in milliseconds (EPOCH) |
| data.end_date | Long | End time of the campaign in milliseconds (EPOCH) |
| data.metrics | String | Campaign metric, default CPC for product campaigns and CPM for banner campaigns. |
| data.pacing | Integer | Serving speed of the campaign. Integer in range 1 - 100. 1, slowest and 100, fastest. |
| data.audit_status | String | Status of the campaign. |
| data.audit_substatus | String | Sub status of the campaign, applicable in case of blocked campaigns. |
| data.product_infos | Array of Objects | Array of products, whose SUPCs were passed in the request. |
| data.status | Integer | Numeric value corresponding to audit status of the campaign. |
| data.substatus | Integer | Numeric value corresponding to audit sub status of the campaign. |
| data.account_id | Integer | Account ID of the seller passed in the request. |
| status | String | Message, error message in case of errors. OK in case of success. |
