get http://staging-apigateway.snapdeal.com/seller-api/products/search
The API searches the products the seller owns. Returns all matching search key. for eg: /products/search?key=mobile will result in all products matching mobile attribute entries.
note
If searchKey is not provided, it will default to null and all results will be returned.
Default pageSize = 10
Default pageNumber = 1
Request
| ParameterName | DataType | ParameterType | Requirement | Description |
|---|---|---|---|---|
| searchKey | String | Query | Optional | search query (filter) |
| categoryIds | String | Query | Optional | comma separated subcategory ids (filter) |
| brandIds | String | Query | Optional | comma separated brand ids (filter) |
| pageNumber | int | Query | Optional | pageNumber used for pagination |
| pageSize | int | Query | Optional | pageSize used for pagination |
| active | boolean | Query | Optional | active |
Response
metadata :
| FieldName | DataType | Description |
|---|---|---|
| requestId | String | Unique ID for the request |
| clientId | String | PartnerI Id |
| responseTime | Long | Response Time |
| requestedURI | String | Requested URI |
| message | String | Error message |
payload :
| FieldName | DataType | Description |
|---|---|---|
| supcDetails | List | supcDetails |
| categorySummary | List | categorySummary |
| brandSummary | List | brandSummary |
| currentPage | long | currentPage |
| pageSize | long | pageSize |
SUPCDetailSRO :
| FieldName | DataType | Description |
|---|---|---|
| supc | String | supc |
| productName | String | productName |
| categoryName | String | categoryName |
| brandName | String | brandName |
| soldBySeller | Boolean | product is soldBySeller or not |
| competitivePrice | Integer | competitivePrice |
| pageUrl | String | pageUrl |
| imageUrl | String | imageUrl |
| bucketName | String | bucketName |
| attributes | List | attributes |
| fulfilmentMode | String | fulfilmentMode |
| sellerSKU | String | sellerSKU |
AttributeDTO :
| FieldName | DataType | Description |
|---|---|---|
| name | String | attribute name |
| value | String | attribute value |
ProductCategoryDTO :
| FieldName | DataType | Description |
|---|---|---|
| id | Integer | id |
| name | String | name |
| subCategories | List | subCategories |
| count | long | count |
| parentId | Integer | parentId |
| parentName | String | parentName |
ProductBrandDTO :
| FieldName | DataType | Description |
|---|---|---|
| id | Integer | id |
| name | String | name |
| count | Long | count |
